bootcut jeans 1998 d-buck 09h39
Talla:
Diesel Size | Iintern. Size | Ita/Es/De | Us/Uk | Fr | Ru |
26 | XS | 42 | 32 | 38 | 44 |
27 | 44 | 34 | 40 | 46 | |
S | |||||
28 | |||||
46 | 36 | 42 | 48 | ||
29 | |||||
M | |||||
30 | |||||
48 | 38 | 44 | 50 | ||
31 | |||||
L | |||||
32 | 50 | 40 | 46 | 52 | |
33 | |||||
XL | 52 | 42 | 48 | 54 | |
34 | |||||
54 | 44 | 50 | 56 | ||
36 | XXL | ||||
56 | 46 | 52 | 58 | ||
38 | XXXL | ||||
58 | 48 | 54 | 60 | ||
40 | 4XL | ||||
60 | 50 | 56 | 62 |
Largo: