2003 d-escription 09e67 bootcut and flare jeans
Color: Azul medio
Talla:
Largo:
Avísame cuando esté disponible

2003 D-Escription 09E67 Bootcut and Flare Jeans
Azul medio
Déjanos tu email
Introduce tu dirección de correo electrónico para recibir una notificación cuando el producto esté disponible.
GUÍA DE TALLAS
TALLA DIESEL | TALLA INTERN. | ITA | DE | FR/ES | RU |
---|---|---|---|---|---|
23 | XXS | 36 | 30 | 32 | 38 |
XS | |||||
24 | 38 | 32 | 34 | 40 | |
25 | |||||
S | 40 | 34 | 36 | 42 | |
26 | |||||
27 | 42 | 36 | 38 | 44 | |
M | |||||
28 | |||||
44 | 38 | 40 | 46 | ||
29 | |||||
L | |||||
30 | |||||
46 | 40 | 42 | 48 | ||
31 | |||||
XL | |||||
32 | 48 | 42 | 44 | 50 | |
33 | |||||
XXL | 50 | 44 | 46 | 52 | |
34 |