bootcut jeans 2003 d-escription 0pfaq
Size:
Diesel Size | Intern. Size | Ita | Us | De | Fr/Es | Uk | Ru |
23 | XXS | 36 | 0 | 30 | 32 | 4 | 38 |
XS | |||||||
24 | 38 | 2 | 32 | 34 | 6 | 40 | |
25 | |||||||
S | 40 | 4 | 34 | 36 | 8 | 42 | |
26 | |||||||
27 | 42 | 6 | 36 | 38 | 10 | 44 | |
M | |||||||
28 | |||||||
44 | 8 | 38 | 40 | 12 | 46 | ||
29 | |||||||
L | |||||||
30 | |||||||
46 | 10 | 40 | 42 | 14 | 48 | ||
31 | |||||||
XL | |||||||
32 | 48 | 12 | 42 | 44 | 16 | 50 | |
33 | |||||||
XXL | 50 | 14 | 44 | 46 | 18 | 52 | |
34 |
Length: